Location Map
The Sengkang Grand Residences Location Map provides an overview of the various amenities surrounding the development.
s
Catergory | Amenities | Approx Distance |
MRT Station | Buangkok NE15 | 0.05km |
Renjong LRT | 0.05km | |
Ranggung LRT | 0.54km | |
Sengkang NE16 | 1.04km | |
Schools | Palm View Primary | 0.18km |
North Vista Primary | 0.38km | |
Punggol Primary | 0.58km | |
Nan Chiau High School | 0.72km | |
Supermarkets | NTUC | 0.18km |
Giant | 0.51km | |
Giant | 0.65km | |
Cold Storage | 1.08km | |
Shopping Malls | Hougang Green | 0.65km |
Compass Point | 1.08km | |
Rivervale Plaza | 1.09km | |
Hougang Lifestyle Mall | 1.12km |
Book An Appointment to view Sengkang Grand Residences ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Sengkang Grand Residences Price, E-Brochure, and Latest Developments!
Strictly no spam policy.